Connections | SDI Video Input | 1 × SD/HD/3G-SDI (75Ω BNC) |
---|---|---|
SDI Video Loop Output | 1 × SD/HD/3G-SDI (75Ω BNC) | |
HDMI Video Output | 1 × HDMI A | |
Multi Rate Support | Auto Detect SD /HD/3G-SDI | |
Micro USB | Power and software update | |
Power LED | Power indicator | |
SDI LED | SDI input signal indicator |
Functions and Standards | SDI Input Format | 1080p 50/59.94 /60 |
---|---|---|
1080p 23.98/24/25/29.97 /30 | ||
1080psf 23.98 /24/25/29.97 /30 | ||
1080i 50 /59.94 /60 | ||
720p 50/59.94 /60 | ||
525i 59.94, 625i 50 | ||
SDI Auto Switching | Automatically detects SD, HD and 3G-SDI | |
SDI Video Rate | SD/HD/3G-SDI | |
SDI Color Space and Precision | YCbCr 4: 2: 2 | |
SDI Standard | SMPTE ST 259 | |
SMPTE ST 292-1 | ||
SMPTE ST 424 | ||
HDMI Output Format | 1080p 50/59.94 /60 | |
1080p 23.98/24/25/29.97 /30 | ||
1080i 50 /59.94 /60 | ||
720p 50/59.94 /60 | ||
480i 59.94, 576i 50 | ||
HDMI Color Space and Precision | YCbCr 4: 2: 2 |
Power | Power | Micro USB |
---|---|---|
Power Consumption | 2.5W (Max) | |
Voltage Range | USB 3.3-5.5V |
Physical Specifications | Dimension | 72.4 × 41 × 24.6mm |
---|---|---|
Net Weight | 110g | |
Gross Weight | 470g |
Environmental Specifications | Operating Temperature | 0~40 deg C |
---|---|---|
Storage Temperature | -30~70 deg C | |
Relative Humidity | 0%~90% non-condensing |
Connections | HDMI Video Input | 1 × HDMI A |
---|---|---|
SDI Video output | 2 × SD/HD/3G-SDI (75Ω BNC) | |
Micro USB | Power and software update | |
Power LED | Power indicator | |
SDI LED | SDI output signal indicator |
Functions and Standards | HDMI Input Format | 1080p 50/59.94 /60 |
---|---|---|
1080p 23.98/24/25/29.97 /30 | ||
1080i 50 /59.94 /60 | ||
720p 50/59.94 /60 | ||
576i 50, 480i 59.94 | ||
HDMI Color Space and Precision | YCbCr 4: 2: 2 | |
YCbCr 4: 4: 4 | ||
RGB 4: 4: 4 | ||
SDI Output Format | 1080p 50/59.94 /60 | |
1080p 23.98/24/25/29.97 /30 | ||
1080i 50 /59.94 /60 | ||
720p 50/59.94 /60 | ||
625i 50, 525i 59.94 | ||
SDI Video Rate | SD/HD/3G-SDI | |
SDI Standard | SMPTE ST 259 | |
SMPTE ST 292-1 | ||
SMPTE ST 424 | ||
SDI Color Space and Precision | YCbCr 4: 2: 2 | |
HDCP | Signal with HDCP doesn’t pass through |
Power | Power | Micro USB |
---|---|---|
Power Consumption | 2W (Max) | |
Voltage Range | USB 3.3-5.5V |
Physical Specifications | Dimension | 72.4 × 41 × 24.6mm |
---|---|---|
Net Weight | 110g | |
Gross Weight | 470g |
Environmental Specifications | Operating Temperature | 0~40 degC |
---|---|---|
Storage Temperature | -30~70 deg C | |
Relative Humidity | 0%~90% non-condensing |
*Information in this document is subject to change without notice.