Connections | SDI Video Input | 1×SD/HD/3G/6G/12G-SDI (75Ω BNC) |
---|---|---|
SDI Video Output | 5×SD/HD/3G/6G/12G-SDI/ASI (75Ω BNC) | |
Power Input | Dual DC Power |
Functions and Standards | SDI Video Rate | SD/HD/3G/6G/12G-SDI |
---|---|---|
SDI Auto Switching | Automatically detects SD, HD, 3G, 6G and 12G-SDI | |
SDI Standard | SMPTE ST 259, SMPTE ST 292-1, SMPTE ST 424, SMPTE ST-2081-1, SMPTE ST-2082-2 DVB-ASI |
Power | Power Supply | Threaded locking DC connector |
---|---|---|
Voltage Range | DC 6 - 23V | |
Power Consumption | 3W (Max) |
Physical Specifications | Dimension | 125.5×102×27.5mm |
---|---|---|
Net Weight | 310g | |
Gross Weight | 950g |
Environmental Specifications | Operating Temperature | 0~60 deg C |
---|---|---|
Storage Temperature | -30~70 deg C | |
Relative Humidity | 0%~90% non-condensing |
*Information in this document is subject to change without notice.